Plaspin Technical Data

| Pin Length | Insulation Thickness | Insulation Density | Pins per Square Metre |
|---|---|---|---|
| 60mm | 20 to 50mm | 20Kg/cu.m | 5 |
| 40Kg/cu.m | 5 | ||
| 80Kg/cu.m | 5 | ||
| 90mm | 50 to 80mm | 20Kg/cu.m | 5 |
| 40Kg/cu.m | 5 | ||
| 80Kg/cu.m | 6 | ||
| 110mm | 80 to 100mm | 20Kg/cum | 5 |
| 40Kg/cu.m | 6 | ||
| 80Kg/cu.m | 8 |
Always refer to the adhesive manufacturer's instructions for suitability of application. Surfaces must be free from grease, dust and moisture prior to application.
ALL MATERIALS USED FOR THE FIXING BODY AND WASHER ARE FULLY RESISTANT TO CORROSION
